Size Guides
SIZE GUIDE
Sofas
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 88 | 89 | 90 | 91 | 92 | 93 |
| Width | 55 | 56 | 58 | 59 | 62 | 65 |
| Length | 90 | 92 | 94 | 95 | 96 | 98 |
Chair
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 60 | 62 | 65 | 66 | 68 | 69 |
| Width | 50 | 55 | 58 | 62 | 65 | 66 |
| Length | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
SHIPPING
Complimentary ground shipping within 1 to 7 business days In-store collection available within 1 to 7 business days Next-day and Express delivery options also available Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items See the delivery FAQs for details on shipping methods, costs and delivery timesComposition and care
Composition and care
Description
| BIG BROTHER Specifications | |
|---|---|
| Automatic Deceleration | At turns |
| Dimensions | 1600 × 720 × 1170 mm |
| Ground Clearance | 83 mm |
| Max Forward Speed | 15 km/h (adjustable) |
| Max Backward Speed | 6–8 km/h (adjustable) |
| Turning Radius | 1.73 m |
| Climbing Capability | 12° |
| Motor | 24V 1400W (Taiwan MTM) |
| Battery | 12V 75Ah ×2, lead acid |
| Controller | PG S-Drive 200A |
| Charger | 24V 8A battery charger |
| Battery Weight | 23 kg ×2 |
| Front Tires | 13 inch, 100/60-8 |
| Rear Tires | 13 inch, 115/55-8 |
| Packing Size (Body) | 1655 × 755 × 880 mm |
| Packing Size (Seat) | 650 × 600 × 420 mm |
| Weight Capacity | 180 kg |
| Net Weight | 152 kg |
| Gross Weight | 192 kg |

















There are no reviews yet.