Size Guides
SIZE GUIDE
Sofas
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 88 | 89 | 90 | 91 | 92 | 93 |
| Width | 55 | 56 | 58 | 59 | 62 | 65 |
| Length | 90 | 92 | 94 | 95 | 96 | 98 |
Chair
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 60 | 62 | 65 | 66 | 68 | 69 |
| Width | 50 | 55 | 58 | 62 | 65 | 66 |
| Length | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
SHIPPING
Complimentary ground shipping within 1 to 7 business days In-store collection available within 1 to 7 business days Next-day and Express delivery options also available Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items See the delivery FAQs for details on shipping methods, costs and delivery timesComposition and care
Composition and care
Description
| Product Specifications | |
|---|---|
| Frame | Aluminum alloy |
| Backrest and seat cushion material | PVC outer skin + PU foam filling |
| Plastic parts | ABS plastic |
| Tire | 8″ PU tire |
| Battery | 24V/8ah |
| Motor | 24V / brushless 270W |
| Maximum load | 120 kg |
| Maximum speed | 8 km/h |
| Overall Length | 98.5 cm |
| Overall Height | 86.4 cm |
| Backrest Height | 83.5 cm |
| Seat Width | 40 cm |
| Seat Height | 30.9 cm |
| Seat Depth | 33.5 cm |
| Chassis Height | 4 cm |
| NW (kgs) | 23 kgs |
| GW (kgs) | 34 kgs |
| Carton Size | 56 × 55 × 76 cm |























There are no reviews yet.