Size Guides
SIZE GUIDE
Sofas
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 88 | 89 | 90 | 91 | 92 | 93 |
| Width | 55 | 56 | 58 | 59 | 62 | 65 |
| Length | 90 | 92 | 94 | 95 | 96 | 98 |
Chair
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 60 | 62 | 65 | 66 | 68 | 69 |
| Width | 50 | 55 | 58 | 62 | 65 | 66 |
| Length | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
SHIPPING
Complimentary ground shipping within 1 to 7 business days In-store collection available within 1 to 7 business days Next-day and Express delivery options also available Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items See the delivery FAQs for details on shipping methods, costs and delivery timesComposition and care
Composition and care
Description
| Specifications | Performances | ||
|---|---|---|---|
| Frame Material | Aluminum Alloy | Weight Capacity | 120 kgs |
| Weight (w/o Battery & Cushion) | 26 kgs | Brake System | Electronic Brake |
| Total Assembled Weight | 30 kgs | Max Speed | 6 km/h |
| Overall Size (L×W×H) | 1050×600×860 mm | Driving Range | 25 km |
| Folding Size (L×W×H) | 1030×600×350 mm | Suspension | No |
| Seat (W×D×H) | 400×360×60 mm | Turning Radius | R450 mm |
| Seat to Deck Height | 360 mm | Max Climbing Angle | 13° |
| Seat Thickness | 80 mm | Obstacle Clearance | 50 mm |
| Seat Material | Fabric | Battery Type | 6Ah × 2 Lithium |
| Tyres (F/R) | Aluminum Alloy | Battery Weight | 2.5 kgs × 2 |
| Anti-tip Tyres | Aluminum Alloy | Battery Quantity | 2 pcs |
| Rim Material | Plastic | Charging Time | 4–6 hrs |
| Ground Clearance | 80 mm | Charger | DC24V4A / AC115–230V |
| Colors Available | Black, White, Red, Silver | Warranty on Frame | 3 Years |
| Warranty on Motor | 1 Year | Warranty on Controller | 1 Year |
| Warranty on Battery | 1 Year | ||
| Features | |||
| Mini Turning radius 450mm,Four-wheel steering design | |||
| The handlebar height can be adjusted (0-8cm) | |||
| Can be taken on board an airplane (24V*12AH=288Wh <300Wh | |||
| Attractive modern appearance with customizable colors | |||
| The handlebar angle can be adjusted, and the user can adjust the front angle of the vehicle according to the gas pressure rod | |||
| Convenient for users to fold and unfold |

















There are no reviews yet.